Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
AURA
solana
Token distribution
Number of holding addresses: 33,524# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 7.33% |
2 | 5PAhQi...cnPRj5 | 2.63% |
3 | 6LY1Jz...kZzkzF | 1.2% |
4 | Fx6jYN...x5KxTn | 1.05% |
5 | GDsjAX...CtvWgk | 0.98% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 70.591M | 7.33% | -284.828K | 3.497M | |
5PAhQi...cnPRj5 | 25.338M | 2.63% | 1.200M | 1.200M | |
6LY1Jz...kZzkzF | 11.540M | 1.2% | -283.101K | -327.654K | |
4 | Fx6jYN...x5KxTn | 10.141M | 1.05% | -468.217K | 3.550M |
5 | GDsjAX...CtvWgk | 9.408M | 0.98% | -20,337.56 | -20,337.56 |
6 | 8WEhge...AerArL | 9.311M | 0.97% | 579.472K | 1.164M |
7 | FmRMcd...kyYTg6 | 8.133M | 0.84% | 1.397M | 2.731M |
8 | E2RvJg...qnatYy | 8.130M | 0.84% | 283.101K | 283.101K |
9 | ASTyfS...g7iaJZ | 7.413M | 0.77% | 50,328.37 | -1.103M |
10 | A3wcLY...fQJBeS | 7.023M | 0.73% | -1,000.000K | -1,000.000K |
