Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
USDC.E
polygon-pos
Token distribution
Number of holding addresses: 4.168M# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4d97...476045 | 24.94% |
2 | 0x3a3b...5002e2 | 16.32% |
3 | 0x2d50...6dea54 | 1.14% |
4 | 0x611f...dfb09d | 1.13% |
5 | 0x5a58...e93fde | 0.74% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4d97...476045 | 267.768M | 24.94% | 1.732M | 6.156M | |
0x3a3b...5002e2 | 175.272M | 16.32% | -770.041K | 2.766M | |
0x2d50...6dea54 | 12.275M | 1.14% | 839.476K | 3.899M | |
4 | 0x611f...dfb09d | 12.121M | 1.13% | -2.680M | -9.359M |
5 | 0x5a58...e93fde | 7.922M | 0.74% | -48.10347 | -48.10347 |
6 | 0xf89d...5eaa40 | 6.444M | 0.6% | -4,557.636 | 329.604K |
7 | 0xa85c...1be2ce | 6.346M | 0.59% | -461.186K | -79,131.78 |
8 | 0x1347...be74ec | 6.171M | 0.57% | 6,334.827 | 71,688.95 |
9 | 0x6f01...fe2950 | 5.698M | 0.53% | -1.312M | 1.901M |
10 | 0xed10...7dd2e5 | 5.519M | 0.51% | -43,901.97 | 4.213M |
