Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
CMC20
binance-smart-chain
Token distribution
Number of holding addresses: 754# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1026...46e16f | 65.36% |
2 | 0x7317...130187 | 3.32% |
3 | 0x03d0...f9da99 | 2.73% |
4 | 0xef4f...8f88db | 2.07% |
5 | 0x536b...c7c747 | 1.9% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1026...46e16f | 2,380.946 | 65.36% | -33.61226 | -84.05358 | |
0x7317...130187 | 120.9828 | 3.32% | -16.01714 | -16.01714 | |
0x03d0...f9da99 | 99.52368 | 2.73% | 0.523687 | 0.523687 | |
4 | 0xef4f...8f88db | 75.55232 | 2.07% | 0.552329 | 0.552329 |
5 | 0x536b...c7c747 | 69.38404 | 1.9% | 0.384042 | 0.384042 |
6 | 0x6cab...c131dd | 65.15008 | 1.79% | 0.150083 | 0.150083 |
7 | 0xb0bc...28506a | 50.70145 | 1.39% | 0.701458 | 0.701458 |
8 | 0x250c...fe3c01 | 48.70717 | 1.34% | 0.707174 | 0.707174 |
9 | 0x3109...2e29a0 | 33.53604 | 0.92% | 0.536048 | 0.536048 |
10 | 0x278d...6ef8d2 | 26.52543 | 0.73% | 0.857867 | 18.52543 |
