Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
RISE
binance-smart-chain
Token distribution
Number of holding addresses: 45,676# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x10da...8bb804 | 6.09% |
2 | 0x429c...cccd47 | 2.8% |
3 | 0x23cd...11807e | 2.54% |
4 | 0x029b...6406d2 | 1.88% |
5 | 0x398d...722481 | 1.49% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x10da...8bb804 | 4.201B | 6.09% | -33.831M | -33.831M | |
0x429c...cccd47 | 1.930B | 2.8% | -27 | -27 | |
0x23cd...11807e | 1.754B | 2.54% | -43,440 | -43,440 | |
4 | 0x029b...6406d2 | 1.296B | 1.88% | 32.834M | 32.834M |
5 | 0x398d...722481 | 1.027B | 1.49% | 55.326M | 80.449M |
6 | 0x27b7...f8f511 | 1.005B | 1.46% | -29.492M | 2.404M |
7 | 0xac4b...c2a2eb | 731.679M | 1.06% | 20.015M | 8.154M |
8 | 0x5b34...f2d46d | 497.265M | 0.72% | -- | -- |
9 | 0x77ea...d40155 | 481.645M | 0.7% | 1.918M | 1.918M |
10 | 0x4dc7...9d156d | 421.307M | 0.61% | -- | -154.205K |
