Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GOLDCOIN
solana
Token distribution
Number of holding addresses: 5,601# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 8EYE7y...a8EFWv | 25.26% |
2 | 9k9kdQ...37buZS | 5.44% |
3 | DS89pZ...HecH72 | 4.23% |
4 | EATzs9...8ArU3r | 3.61% |
5 | F5gRHQ...D8o3AZ | 2.39% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
8EYE7y...a8EFWv | 177.969M | 25.26% | -2.446M | 1.364M | |
9k9kdQ...37buZS | 38.299M | 5.44% | 9.117M | 9.117M | |
DS89pZ...HecH72 | 29.794M | 4.23% | 12.790M | 12.790M | |
4 | EATzs9...8ArU3r | 25.450M | 3.61% | 396.819K | 396.819K |
5 | F5gRHQ...D8o3AZ | 16.806M | 2.39% | 7.611M | 8.873M |
6 | G1uwzi...McqVx2 | 16.188M | 2.3% | 13.412M | 16.715M |
7 | 95mCqt...hJDYMS | 15.066M | 2.14% | -6.979M | -9.435M |
8 | CyLr3i...KQD1Rx | 13.254M | 1.88% | 224.717K | 611.674K |
9 | 2EART9...56ZCqw | 10.995M | 1.56% | -661.674K | 1.234M |
10 | BmxfGf...LrkFwh | 10.363M | 1.47% | -287.921K | 675.127K |
