Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
VOY
base
Token distribution
Number of holding addresses: 596# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4f0f...a7c33a | 55.32% |
2 | 0x8361...b1b3d4 | 5.26% |
3 | 0x87fa...0339d8 | 2.52% |
4 | 0x0e92...23c9e2 | 2.17% |
5 | 0xbc97...b347b7 | 2% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4f0f...a7c33a | 55.316B | 55.32% | -- | -- | |
0x8361...b1b3d4 | 5.260B | 5.26% | -15.296M | -15.296M | |
0x87fa...0339d8 | 2.522B | 2.52% | -- | -- | |
4 | 0x0e92...23c9e2 | 2.172B | 2.17% | -- | -- |
5 | 0xbc97...b347b7 | 2.000B | 2% | -- | -- |
6 | 0x0829...293e61 | 1.767B | 1.77% | -- | -- |
7 | 0xe23d...716631 | 1.300B | 1.3% | -95.145M | -95.145M |
8 | 0x63e0...0bb713 | 1.266B | 1.27% | -95.145M | -95.145M |
9 | 0xc32a...dd42e5 | 1.231B | 1.23% | -- | -- |
10 | 0x2b9d...acf9fa | 1.123B | 1.12% | -- | -- |
