Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GNIMB
binance-smart-chain
Token distribution
Number of holding addresses: 3,127# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd72d...92ef12 | 22.23% |
2 | 0x89dc...bd3180 | 14.91% |
3 | 0x2277...afe1ed | 8.85% |
4 | 0x7d88...f2a60c | 5.32% |
5 | 0xd52b...0701ab | 4.47% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xd72d...92ef12 | 2.186B | 22.23% | -844.139K | -844.139K | |
0x89dc...bd3180 | 1.466B | 14.91% | -14.789M | -14.789M | |
0x2277...afe1ed | 871.207M | 8.85% | 15.456M | 15.456M | |
4 | 0x7d88...f2a60c | 523.414M | 5.32% | 353.251K | 353.251K |
5 | 0xd52b...0701ab | 439.736M | 4.47% | 6.154M | 6.154M |
6 | 0x0ee1...eb6238 | 385.655M | 3.92% | -353.782K | -353.782K |
7 | 0x2dde...0db6eb | 298.423M | 3.03% | 43.119M | 43.119M |
8 | 0xb543...6a52bc | 253.762M | 2.58% | -599.999K | -599.999K |
9 | 0xc23f...8cea11 | 173.468M | 1.76% | -- | -- |
10 | 0xdf03...551f4e | 72.463M | 0.74% | -8.850M | -8.850M |
