Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
VISION
binance-smart-chain
Token distribution
Number of holding addresses: 207# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x12ad...5067e5 | 92.74% |
2 | 0x0aec...3b45c1 | 2.33% |
3 | 0x7e17...9e1fbb | 1.05% |
4 | 0xa863...86ed3b | 0.85% |
5 | 0xa610...a86d68 | 0.78% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x12ad...5067e5 | 927.403M | 92.74% | 8,053 | 8,053 | |
0x0aec...3b45c1 | 23.290M | 2.33% | -- | -- | |
0x7e17...9e1fbb | 10.541M | 1.05% | -- | -- | |
4 | 0xa863...86ed3b | 8.509M | 0.85% | 2.894M | 2.894M |
5 | 0xa610...a86d68 | 7.757M | 0.78% | -168.452K | -168.452K |
6 | 0x1483...0e3834 | 6.600M | 0.66% | -- | -- |
7 | 0x5ea6...5780b0 | 2.011M | 0.2% | 114.721K | 1.044M |
8 | 0x74ae...85f53c | 1.684M | 0.17% | -1.313M | 1.044M |
9 | 0x4ff1...6709a1 | 1.469M | 0.15% | 1.044M | -1.813M |
10 | 0x3703...2a0b9f | 1.291M | 0.13% | 455.718K | -3.011M |
