Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
SORA
binance-smart-chain
Token distribution
Number of holding addresses: 4,956# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x3e1d...b19f4f | 33.62% |
2 | 0xb98b...6e8ec4 | 6.32% |
3 | 0x7f3f...affaab | 6.2% |
4 | 0xcf21...28b72b | 2.55% |
5 | 0x73cd...70ec13 | 2.34% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x3e1d...b19f4f | 336.220M | 33.62% | -3.481M | -3.481M | |
0xb98b...6e8ec4 | 63.232M | 6.32% | 3.232M | 3.232M | |
0x7f3f...affaab | 61.999M | 6.2% | 4.303M | 13.396M | |
4 | 0xcf21...28b72b | 25.513M | 2.55% | 20.363M | 20.363M |
5 | 0x73cd...70ec13 | 23.435M | 2.34% | -7.781M | -7.781M |
6 | 0x4ff1...6709a1 | 12.747M | 1.27% | 766.379K | 766.379K |
7 | 0x71d4...d81d65 | 12.696M | 1.27% | 6.905M | 7.604M |
8 | 0x77ec...5cd8a9 | 10.603M | 1.06% | -7,090 | -136.852K |
9 | 0xed69...332113 | 10.072M | 1.01% | 1.994M | 1.994M |
10 | 0x00d1...cecd28 | 9.972M | 1% | 163.079K | 3.941M |
