Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ULTI
binance-smart-chain
Token distribution
Number of holding addresses: 258.622K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xbb63...9db70d | 18.75% |
2 | 0x9295...11d3e9 | 13.8% |
3 | 0xa042...a77da3 | 9.48% |
4 | 0xa0c5...b0b2f2 | 6.59% |
5 | 0xf725...8f0018 | 6.16% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xbb63...9db70d | 1.749B | 18.75% | -621.319M | -644.123M | |
0x9295...11d3e9 | 1.287B | 13.8% | -108.892M | -108.892M | |
0xa042...a77da3 | 884.536M | 9.48% | -507.829K | -507.829K | |
4 | 0xa0c5...b0b2f2 | 614.871M | 6.59% | -100 | -100 |
5 | 0xf725...8f0018 | 575.046M | 6.16% | 766.893K | 766.893K |
6 | 0x0d07...b492fe | 398.152M | 4.27% | -3.639M | -3.639M |
7 | 0xff4e...ec6cc3 | 353.333M | 3.79% | 22.222M | 22.222M |
8 | 0x0071...f6bfe1 | 300.001M | 3.22% | -58.445M | 75.714M |
9 | 0x6f62...309370 | 200.000M | 2.14% | -78.487M | -79.540M |
10 | 0x73d8...4946db | 175.026M | 1.88% | -871.501K | -871.501K |
