Calendario de ICO
Realice un seguimiento de las criptomonedas prometedoras antes de que se generalicen
Blockchain emisora
Todos
Sector
Todos
Plataforma emisora
Todos
Precio ICO
Todos
Financiamiento objetivo
Todos
Nombre del proyecto | Precio ICO | Financiamiento objetivo | Blockchain emisora | Sector | Plataforma emisora | Período de venta de tokens |
|---|---|---|---|---|---|---|
![]() EARNM | -- | $39.210M | Polygon | Blockchain Service | ChainGPT Pad | 2018.02.05~2025.01.18 |
![]() STRK | -- | $273.000M | Ethereum | Blockchain Infrastructure | -- | 2018.04.09~2023.12.01 |
![]() Mythical Games | -- | $297.000M | Polkadot | GameFi | -- | 2018.11.16~2023.06.28 |
-- | $35.000M | Ethereum | AI & Neural Networks | CoinList | 2019.01.07~2025.05.08 | |
![]() ZK | -- | $458.000M | Ethereum | Blockchain Infrastructure | -- | 2019.09.23~2024.06.17 |
![]() Zerion | -- | $22.500M | Ethereum | Blockchain Service | -- | 2019.12.02~2022.10.12 |
![]() FalconX | -- | $427.000M | Ethereum | CeFi | -- | 2020.05.18~2022.06.22 |
![]() ZORA | -- | $60.000M | Ethereum, Base | Social | -- | 2020.10.16~2025.07.01 |
![]() Polymarket | -- | $74.000M | Polygon | Social | -- | 2020.10.19~2025.06.01 |
$0.05 | $54.890M | Partisia Blockchain | Blockchain Infrastructure | TrustSwap | 2020.11.01~2022.05.20 | |
![]() MOE | -- | -- | Ethereum | AI & Neural Networks | PAID Network | 2021.01.01~2025.01.15 |
![]() SLING | $0.014 | $19.000M | Arbitrum | GameFi | eesee | 2021.01.13~2025.04.11 |
$0.35 | $23.250M | Ethereum | Blockchain Service | CoinList | 2021.02.03~2024.04.28 | |
-- | $20.500M | Ethereum | Blockchain Infrastructure | CoinList | 2021.02.17~2025.03.03 | |
$0.0015 | $29.340M | Ethereum | Blockchain Service | -- | 2021.03.01~2024.01.31 | |
-- | $2.910M | Arbitrum | DeFi | Fjord Foundry | 2021.03.17~2025.01.16 | |
![]() GURU | -- | $6.000M | Ethereum | DeFi | -- | 2021.03.20~2022.02.15 |
![]() TANGO | $0.012 | $7.000M | Ethereum | DeFi | -- | 2021.04.01~2025.02.06 |
![]() SOLV | -- | $11.000M | Ethereum, BNB Smart Chain, Mantle, Arbitrum, Merlin Chain, Avalanche, Bitcoin mainnet | Blockchain Infrastructure | BingX Launchpad | 2021.04.09~2025.01.17 |
![]() ENSO | -- | $14.200M | Non-blockchain | Blockchain Service | CoinList | 2021.04.15~2025.06.26 |
![]() XION | -- | $36.000M | XION (Own blockchain) | Blockchain Infrastructure | -- | 2021.05.05~2024.04.01 |
![]() QuickNode | -- | $100.300M | Ethereum | Blockchain Service | -- | 2021.05.27~2023.10.27 |
-- | $22.875M | Ethereum | Blockchain Service | Binance Launchpad | 2021.07.12~2025.02.27 | |
![]() HLG | -- | $11.000M | Ethereum | Blockchain Service | -- | 2021.07.12~2024.05.23 |
![]() ZKL | $0.03 | $17.100M | Ethereum | Blockchain Infrastructure | CoinList | 2021.07.26~2024.06.01 |
![]() BCUT | -- | $10.060M | Polygon | NFT | CoinList | 2021.08.04~2023.12.14 |
![]() DigiShares | -- | -- | Fantom, Binance Smart Chain, Ethereum | DeFi | Republic | 2021.08.09~2023.12.26 |
![]() QUILL | $0.15 | $6.600M | Avalanche | DeFi | Coin Terminal Launchpad (Prev. Ape Terminal) | 2021.08.19~2024.12.02 |
![]() XKO | $0.001 | $690.000K | Polygon | Social | -- | 2021.09.01~2024.06.07 |
![]() DBR | -- | $10.500M | Solana | Blockchain Infrastructure | Bybit Launchpad | 2021.09.06~2024.12.24 |
![]() Treehouse Finance | -- | $20.400M | Ethereum | DeFi | -- | 2021.09.14~2025.06.30 |
![]() FUEL | -- | $8.400M | Ethereum | Blockchain Infrastructure | Bitget | 2021.09.21~2025.01.01 |
![]() L3 | -- | $21.200M | Ethereum | Social | -- | 2021.09.30~2024.06.13 |
![]() 5IRE | $0.058 | $221.874M | 5ire Chain | Blockchain Infrastructure | BSClaunch | 2021.10.28~2023.12.05 |
![]() $SAGA | -- | $15.000M | Saga Chain | Blockchain Infrastructure | Binance Launchpad | 2021.11.01~2024.05.01 |
![]() ZRO | -- | $293.300M | Ethereum, BNB Chain, Polygon, Arbitrum, Optimism, Avalanche, etc | Blockchain Infrastructure | -- | 2021.11.01~2024.02.01 |
![]() SQD | $0.018 | $14.840M | Ethereum | Blockchain Service | CoinList | 2021.11.11~2024.05.01 |
![]() DeBank | -- | $25.000M | DeBank Chain | Blockchain Service | -- | 2021.12.01~2025.07.01 |
![]() ZETA | -- | $30.813M | ZetaChain Network | Blockchain Infrastructure | Gate.io Startup | 2021.12.15~2024.02.01 |
![]() WWY | $0.003 | $2.720M | BSC | DeFi | BSCPad | 2021.12.15~2022.01.12 |























































