Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BRIL
polygon-pos
Token distribution
Number of holding addresses: 201.567K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x175b...c9a069 | 70.05% |
2 | 0xbb9b...8a6be3 | 6.67% |
3 | 0x86fd...fdcbfa | 5.94% |
4 | 0xef09...01b34f | 2.41% |
5 | 0xa591...e371dd | 2.11% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x175b...c9a069 | 89.692M | 70.05% | 746.449K | 746.449K | |
0xbb9b...8a6be3 | 8.538M | 6.67% | 150.638K | 150.638K | |
0x86fd...fdcbfa | 7.602M | 5.94% | 0.369028 | 0.369028 | |
4 | 0xef09...01b34f | 3.085M | 2.41% | 0.568017 | 0.568017 |
5 | 0xa591...e371dd | 2.704M | 2.11% | 51,200.45 | 51,200.45 |
6 | 0xb6a9...242875 | 1.579M | 1.23% | 45,194.10 | 45,194.10 |
7 | 0x52d5...0e6ccd | 554.733K | 0.43% | 14,645.10 | 14,645.10 |
8 | 0xcb1a...73d032 | 457.470K | 0.36% | 350.000K | 350.000K |
9 | 0x9738...a9a940 | 390.901K | 0.31% | -55,399.53 | -55,399.53 |
10 | 0x8bac...047d38 | 216.116K | 0.17% | -11,197.90 | -11,197.90 |
