Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BUBU
base
Token distribution
Number of holding addresses: 1.330M# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73ee...8d7d5d | 49.15% |
2 | 0x0587...4d78fe | 8.72% |
3 | 0xc6ad...5e5be6 | 4.7% |
4 | 0x4909...119f68 | 3.19% |
5 | 0x6d61...c282fb | 2.72% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73ee...8d7d5d | 491.492M | 49.15% | 39.178M | 39.178M | |
0x0587...4d78fe | 87.202M | 8.72% | 86.300M | 86.300M | |
0xc6ad...5e5be6 | 46.970M | 4.7% | -- | -- | |
4 | 0x4909...119f68 | 31.875M | 3.19% | -39.081M | -39.081M |
5 | 0x6d61...c282fb | 27.177M | 2.72% | 2.961M | -- |
6 | 0xb60e...0ea300 | 20.349M | 2.04% | 5.679M | -- |
7 | 0xd37b...4dc0aa | 20.072M | 2.01% | 538 | 538 |
8 | 0x4f82...bdeb29 | 17.651M | 1.77% | 553.958K | 553.958K |
9 | 0x12ae...88f32e | 14.002M | 1.4% | -350.951K | -- |
10 | 0x0189...94504f | 13.536M | 1.35% | 10.034M | 10.034M |
