Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CAMEL
binance-smart-chain
Token distribution
Number of holding addresses: 12,182# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x6082...8b9a67 | 69.27% |
2 | 0x48a1...e8428f | 3.37% |
3 | 0x2881...e29307 | 2.01% |
4 | 0xcd21...cac10a | 1.79% |
5 | 0x1fe0...d20f21 | 1.57% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x6082...8b9a67 | 689.408M | 69.27% | 26.893M | 26.893M | |
0x48a1...e8428f | 33.524M | 3.37% | 0.459982 | 0.459982 | |
0x2881...e29307 | 20.000M | 2.01% | -- | -- | |
4 | 0xcd21...cac10a | 17.812M | 1.79% | 0.996818 | 0.996818 |
5 | 0x1fe0...d20f21 | 15.645M | 1.57% | 0.374005 | 0.374005 |
6 | 0x45c5...03d4fe | 11.905M | 1.2% | 0.922091 | 0.922091 |
7 | 0xd1ad...187ece | 11.165M | 1.12% | 0.651990 | 0.651990 |
8 | 0xb4bf...842fcf | 10.612M | 1.07% | 0.063144 | 0.063144 |
9 | 0x96b1...2b9ce8 | 8.188M | 0.82% | 0.555216 | 0.555216 |
10 | 0x7f07...04b726 | 7.692M | 0.77% | -- | -- |
