Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ESIM
binance-smart-chain
Token distribution
Number of holding addresses: 4,633# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1243...e1fc47 | 86.55% |
2 | 0x1ab4...8f8f23 | 7.65% |
3 | 0xa7d8...0edf87 | 1.5% |
4 | 0x238a...d5e6c4 | 1.42% |
5 | 0xd608...04d663 | 1.01% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1243...e1fc47 | 865.500M | 86.55% | -- | -- | |
0x1ab4...8f8f23 | 76.477M | 7.65% | 58.206M | 59.257M | |
0xa7d8...0edf87 | 14.990M | 1.5% | -1.979M | -275.734K | |
4 | 0x238a...d5e6c4 | 14.245M | 1.42% | -53,141.61 | 242.880K |
5 | 0xd608...04d663 | 10.099M | 1.01% | -166.531K | 125.135K |
6 | 0x73d8...4946db | 8.752M | 0.88% | 1.718M | 2.968M |
7 | 0x53f7...f3fa23 | 2.015M | 0.2% | -92,079.00 | 1.158M |
8 | 0xbf4d...e843bc | 1.278M | 0.13% | 409.528K | 1.062M |
9 | 0x82d9...729f58 | 792.469K | 0.08% | -7,847.925 | -116.978K |
10 | 0x464c...9ecfc8 | 419.358K | 0.04% | -64,199.63 | 0.467635 |
