Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GUM
ethereum
Token distribution
Number of holding addresses: 7,067# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x28ea...711c87 | 48.54% |
2 | 0x8a99...1dc4c0 | 7.97% |
3 | 0xd9b1...4cd91d | 2.6% |
4 | 0x5b99...20e4a7 | 1.73% |
5 | 0x9de0...a76102 | 1.56% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x28ea...711c87 | 2.833M | 48.54% | -11,375.00 | -11,375.00 | |
0x8a99...1dc4c0 | 465.393K | 7.97% | 0.762197 | 0.762197 | |
0xd9b1...4cd91d | 151.685K | 2.6% | 10,477.45 | 10,477.45 | |
4 | 0x5b99...20e4a7 | 100.796K | 1.73% | 0.388286 | 0.388286 |
5 | 0x9de0...a76102 | 91,315.69 | 1.56% | 0.695720 | 0.695720 |
6 | 0x7792...71cb07 | 84,684.05 | 1.45% | 0.058919 | 0.058919 |
7 | 0xe2af...45fc95 | 73,098.88 | 1.25% | 0.888674 | 0.888674 |
8 | 0x7f45...2780f1 | 69,337.89 | 1.19% | 0.893326 | 0.893326 |
9 | 0x578d...4c5210 | 56,765.53 | 0.97% | 0.531109 | 0.531109 |
10 | 0x1556...22740c | 51,815.88 | 0.89% | -201.1116 | -201.1116 |
