Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
IFARM
ethereum
Token distribution
Number of holding addresses: 807# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd2a7...3677a4 | 87.25% |
2 | 0x0550...4c2f86 | 5.3% |
3 | 0xf3d1...6eda21 | 3.22% |
4 | 0xc54a...ed49be | 3% |
5 | 0x71b6...a81e52 | 0.25% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xd2a7...3677a4 | 2,139.671 | 87.25% | 196.6713 | 196.6713 | |
0x0550...4c2f86 | 129.9793 | 5.3% | 0.979327 | 0.979327 | |
0xf3d1...6eda21 | 79.07388 | 3.22% | 0.073885 | 0.073885 | |
4 | 0xc54a...ed49be | 73.64178 | 3% | 0.641782 | 0.641782 |
5 | 0x71b6...a81e52 | 6.156962 | 0.25% | -0.843037 | -0.843037 |
6 | 0xd7c3...9cc40d | 2.637429 | 0.11% | 0.637429 | 0.637429 |
7 | 0xe8b6...4672a5 | 1.898406 | 0.08% | 0.898406 | 0.898406 |
8 | 0x5f11...fa6be7 | 1.659109 | 0.07% | -1 | -1 |
9 | 0x65b0...d0c2e4 | 0.930286 | 0.04% | -0.069713 | -0.069713 |
10 | 0xb3e1...ff3424 | 0.843307 | 0.03% | -0.156692 | -0.156692 |
