Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
KHO
binance-smart-chain
Token distribution
Number of holding addresses: 454# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd9c5...5a753e | 33.48% |
2 | 0xf915...388d22 | 31.79% |
3 | 0xbf00...ed4903 | 3.3% |
4 | 0xbae7...a39139 | 2.42% |
5 | 0x9aee...1f0196 | 2.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xd9c5...5a753e | 334.761M | 33.48% | 66.888M | 66.888M | |
0xf915...388d22 | 317.900M | 31.79% | -21.500M | -21.500M | |
0xbf00...ed4903 | 32.971M | 3.3% | 12.845M | 12.845M | |
4 | 0xbae7...a39139 | 24.190M | 2.42% | 0.693501 | 0.693501 |
5 | 0x9aee...1f0196 | 23.164M | 2.32% | 3.803M | 3.803M |
6 | 0xb10b...6ada2c | 16.033M | 1.6% | -454.167K | 7.891M |
7 | 0xfef0...85a159 | 14.832M | 1.48% | 0.030609 | 0.030609 |
8 | 0x016a...449c96 | 14.218M | 1.42% | 1.751M | 1.751M |
9 | 0x5ce2...7ffa31 | 13.062M | 1.31% | 4.553M | 6.985M |
10 | 0x7c45...559b00 | 12.389M | 1.24% | 0.453523 | 0.453523 |
