Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LIQ
binance-smart-chain
Token distribution
Number of holding addresses: 1,032# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4079...ee1bbe | 41.44% |
2 | 0xe32e...15ee0a | 21.34% |
3 | 0x23c7...dc4513 | 4.91% |
4 | 0x0552...5472b0 | 3.33% |
5 | 0xda37...c52e71 | 1.94% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4079...ee1bbe | 2.525M | 41.44% | -- | -- | |
0xe32e...15ee0a | 1.300M | 21.34% | -- | -- | |
0x23c7...dc4513 | 299.196K | 4.91% | -613.1396 | -613.1396 | |
4 | 0x0552...5472b0 | 203.180K | 3.33% | -251.5259 | -251.5259 |
5 | 0xda37...c52e71 | 117.975K | 1.94% | 0.972495 | 0.972495 |
6 | 0x662b...af1427 | 100.347K | 1.65% | 1,267.412 | 1,267.412 |
7 | 0x2ddf...06fd9b | 65,996.93 | 1.08% | 0.930458 | 0.930458 |
8 | 0xd7ee...02534e | 63,971.28 | 1.05% | 0.285612 | 0.285612 |
9 | 0x079e...797471 | 63,220.36 | 1.04% | 0.369540 | 0.369540 |
10 | 0xc864...c31ce2 | 62,924.42 | 1.03% | 0.427725 | 0.427725 |
