Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LUM
base
Token distribution
Number of holding addresses: 152.878K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4e3a...a31b60 | 23.3% |
2 | 0x7173...951164 | 10.42% |
3 | 0x0000...00dead | 3.32% |
4 | 0xe538...1b44ec | 2.08% |
5 | 0xacc3...f4eef3 | 1.97% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4e3a...a31b60 | 225.523K | 23.3% | -6,134.394 | -6,134.394 | |
0x7173...951164 | 100.842K | 10.42% | 2,108.919 | 2,108.919 | |
0x0000...00dead | 32,098.96 | 3.32% | 10,698 | 10,698 | |
4 | 0xe538...1b44ec | 20,144.60 | 2.08% | 0.608786 | 0.608786 |
5 | 0xacc3...f4eef3 | 19,044.74 | 1.97% | 0.749363 | 0.749363 |
6 | 0x251a...fb0fd8 | 19,009.32 | 1.96% | 0.326680 | 0.326680 |
7 | 0xd9e1...73c0ec | 12,971.17 | 1.34% | 0.178164 | 0.178164 |
8 | 0xc62b...d24749 | 12,292.36 | 1.27% | 0.365259 | 0.365259 |
9 | 0xe50f...68d0c9 | 11,067.08 | 1.14% | -1,551.917 | -1,551.917 |
10 | 0x80fd...2a6d47 | 10,367.25 | 1.07% | 73.25754 | 73.25754 |
