Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
MSOL
solana
Token distribution
Number of holding addresses: 146.957K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 9DrvZv...yDWpmo | 11.86% |
2 | DdZR6z...WPAuby | 10.33% |
3 | AkbDjk...yZgqxf | 4.53% |
4 | D9gAof...JALCx7 | 2.46% |
5 | 585B7B...cXQi9W | 2.21% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
9DrvZv...yDWpmo | 242.168K | 11.86% | -18,807.14 | 1,058.213 | |
DdZR6z...WPAuby | 210.870K | 10.33% | -64.65208 | -5,083.721 | |
AkbDjk...yZgqxf | 92,556.39 | 4.53% | -267.7 | -267.7 | |
4 | D9gAof...JALCx7 | 50,308.95 | 2.46% | 0.8 | -14,227.19 |
5 | 585B7B...cXQi9W | 45,028.61 | 2.21% | -930 | -930 |
6 | 6YxGd6...ia1n8w | 40,506.99 | 1.98% | 0.042314 | -5.739234 |
7 | 7s1da8...h4or2Z | 32,547.86 | 1.59% | 18,689.45 | 18,708.25 |
8 | Gi2fcY...1eSQgt | 30,630.32 | 1.5% | -8,042.774 | -14,548.99 |
9 | Hd9s4t...LtkV6P | 27,931.46 | 1.37% | -10,847.53 | -11,277.80 |
10 | Fr8JaD...EFs48P | 21,801.46 | 1.07% | 584.6703 | 584.6703 |
