Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
NOTIFAI
binance-smart-chain
Token distribution
Number of holding addresses: 20,232# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x3084...4a05e0 | 36.09% |
2 | 0xf4bf...938122 | 8.11% |
3 | 0x9509...2fc569 | 2.81% |
4 | 0xdfb7...da0076 | 1.15% |
5 | 0xea0a...cc1827 | 1.02% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x3084...4a05e0 | 360.768M | 36.09% | 6.517M | 173.086M | |
0xf4bf...938122 | 81.044M | 8.11% | 20.594M | 20.594M | |
0x9509...2fc569 | 28.082M | 2.81% | -2.889M | -2.889M | |
4 | 0xdfb7...da0076 | 11.483M | 1.15% | -279.192K | 5.414M |
5 | 0xea0a...cc1827 | 10.191M | 1.02% | 9.996M | 5.414M |
6 | 0xe9ca...1125d0 | 10.014M | 1% | 5.414M | 5.414M |
7 | 0x24e7...5c155d | 10.000M | 1% | -5.008M | 4.987M |
8 | 0x8365...651653 | 8.741M | 0.87% | 4.655M | 4.655M |
9 | 0xb1ab...1720f5 | 7.971M | 0.8% | 0.116044 | 0.116044 |
10 | 0x1b49...93b4d9 | 7.452M | 0.75% | 3,241.262 | 2.452M |
