Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PAL
binance-smart-chain
Token distribution
Number of holding addresses: 2# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x3d2a...19a373 | 81% |
2 | 0x8441...30bf7c | 4.2% |
3 | 0x93de...85d976 | 4% |
4 | 0x194f...f2c7ed | 2.23% |
5 | 0x4982...6e89cb | 1.66% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x3d2a...19a373 | 810.000M | 81% | -- | -- | |
0x8441...30bf7c | 42.000M | 4.2% | 30,825 | -733.247K | |
0x93de...85d976 | 40.000M | 4% | 33,444 | 33,444 | |
4 | 0x194f...f2c7ed | 22.296M | 2.23% | 20.025M | 20.025M |
5 | 0x4982...6e89cb | 16.607M | 1.66% | -23.517M | -23.517M |
6 | 0x73d8...4946db | 12.626M | 1.26% | -8.109M | -8.109M |
7 | 0xa23e...b13f1a | 11.813M | 1.18% | 748.214K | 748.214K |
8 | 0x4ff1...6709a1 | 7.729M | 0.77% | 108.101K | 410.875K |
9 | 0xf7e7...cbba6e | 5.016M | 0.5% | 106.708K | 106.708K |
10 | 0x0d07...b492fe | 3.698M | 0.37% | -6.134M | -6.134M |
