Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PALU
binance-smart-chain
Token distribution
Number of holding addresses: 28,889# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73d8...4946db | 45.65% |
2 | 0x126f...1ffaab | 16.18% |
3 | 0x4ff1...6709a1 | 1.9% |
4 | 0xc87f...3ed6d6 | 1% |
5 | 0xa986...b1be86 | 1% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73d8...4946db | 456.531M | 45.65% | -9.187M | -7.127M | |
0x126f...1ffaab | 161.822M | 16.18% | 4.881M | 18.107M | |
0x4ff1...6709a1 | 18.969M | 1.9% | 78,860.16 | 276.778K | |
4 | 0xc87f...3ed6d6 | 10.038M | 1% | 0.534947 | 0.534947 |
5 | 0xa986...b1be86 | 10.000M | 1% | -5.001M | -5.001M |
6 | 0x909e...c1a68e | 9.077M | 0.91% | 63,335.20 | -818.475K |
7 | 0x02f6...882d63 | 8.382M | 0.84% | 0.447029 | 0.447029 |
8 | 0x0277...afc355 | 7.899M | 0.79% | -321.531K | 1.929M |
9 | 0x4982...6e89cb | 6.307M | 0.63% | -1,023.409 | -402.656K |
10 | 0xdd3c...999e0c | 6.074M | 0.61% | -44,347.99 | -958.682K |
