Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PHIL
ethereum
Token distribution
Number of holding addresses: 11,437# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xc357...723110 | 64.37% |
2 | 0x58ed...a36a51 | 5.88% |
3 | 0x74de...a2f9a1 | 4.42% |
4 | 0x0fae...e55a2c | 4.12% |
5 | 0x0529...c553b7 | 3.28% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xc357...723110 | 643.703M | 64.37% | 182.295M | 182.295M | |
0x58ed...a36a51 | 58.837M | 5.88% | -35.542M | -35.542M | |
0x74de...a2f9a1 | 44.165M | 4.42% | -922.538K | -922.538K | |
4 | 0x0fae...e55a2c | 41.154M | 4.12% | -4.702M | 28.914M |
5 | 0x0529...c553b7 | 32.798M | 3.28% | 0.992178 | 0.992178 |
6 | 0x0d07...b492fe | 26.735M | 2.67% | -13.001M | -13.001M |
7 | 0xd91e...950747 | 13.663M | 1.37% | 11.754M | 11.754M |
8 | 0xac7f...7d6204 | 9.859M | 0.99% | 0.938944 | 0.938944 |
9 | 0xd8ec...01c7a8 | 9.000M | 0.9% | 0.744280 | 0.744280 |
10 | 0xfd22...f64bc8 | 6.430M | 0.64% | 0.284084 | 0.284084 |
