Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
DOT
ethereum
Token distribution
Number of holding addresses: 340# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x360e...b9fb32 | 85.1% |
2 | 0x64ff...dc7db6 | 3.55% |
3 | 0x66e0...4b7a4a | 2.18% |
4 | 0x00be...f4c0de | 2.04% |
5 | 0x14c6...10e3d2 | 1.68% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x360e...b9fb32 | 175.375K | 85.1% | -12,690.82 | 175.361K | |
0x64ff...dc7db6 | 7,305.573 | 3.55% | 7,197.551 | -- | |
0x66e0...4b7a4a | 4,495.189 | 2.18% | 4,416.044 | -- | |
4 | 0x00be...f4c0de | 4,201.749 | 2.04% | -1,000 | -- |
5 | 0x14c6...10e3d2 | 3,471.587 | 1.68% | -- | -- |
6 | 0x278d...6ef8d2 | 1,842.766 | 0.89% | -- | 744.3907 |
7 | 0xa730...7c93c3 | 1,666.600 | 0.81% | 744.3907 | 744.3907 |
8 | 0x9ddb...941b22 | 1,078.936 | 0.52% | 522.5643 | 481.0930 |
9 | 0x2f03...24fe34 | 802.5 | 0.39% | 288.8088 | -- |
10 | 0x1ef2...00557f | 756.3907 | 0.37% | -2,216.468 | 744.3907 |
