Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PKIN
solana
Token distribution
Number of holding addresses: 9,906# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | EDE4v7...h5Fsdv | 70.72% |
2 | F517Gu...2roNmJ | 6.28% |
3 | 3e2oqC...oBVoGf | 4.42% |
4 | DzN3H5...8pHNRW | 3.05% |
5 | F2pDwF...SWduE3 | 0.74% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
EDE4v7...h5Fsdv | 660.786M | 70.72% | -453.115K | -482.426K | |
F517Gu...2roNmJ | 58.636M | 6.28% | -91,951 | -91,951 | |
3e2oqC...oBVoGf | 41.337M | 4.42% | 32.337M | 32.337M | |
4 | DzN3H5...8pHNRW | 28.499M | 3.05% | 4.050M | 7.131M |
5 | F2pDwF...SWduE3 | 6.940M | 0.74% | 1.413M | 1.276M |
6 | BQB3m4...4GZo2E | 6.397M | 0.68% | 2.259M | 2.301M |
7 | CU2BUD...j1p7oj | 6.024M | 0.64% | -- | -- |
8 | 7XLRfQ...BuLReR | 4.320M | 0.46% | 26,772.59 | 107.911K |
9 | 6Um6So...NvJ2oM | 3.924M | 0.42% | 2.512M | 2.512M |
10 | 2DZ6tB...AcmDYL | 3.525M | 0.38% | -10 | -3,463.329 |
