Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BIGTROUT
solana
Token distribution
Number of holding addresses: 7,933# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 84Q5fs...1fUBAc | 14.38% |
2 | 9oWdwB...L4WK5E | 4.54% |
3 | 6EjprU...rPfAuy | 2.71% |
4 | 9q5ZoJ...qULj9s | 2.17% |
5 | GtVK8x...pEUTZ9 | 2.15% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
84Q5fs...1fUBAc | 142.497M | 14.38% | 20.104M | 7.054M | |
9oWdwB...L4WK5E | 45.000M | 4.54% | -7.683M | -4.028M | |
6EjprU...rPfAuy | 26.876M | 2.71% | 4.278M | 8.416M | |
4 | 9q5ZoJ...qULj9s | 21.511M | 2.17% | 1.757M | 5.627M |
5 | GtVK8x...pEUTZ9 | 21.263M | 2.15% | 153.290K | 2.260M |
6 | 22saYd...ZHPGvS | 17.993M | 1.82% | 3.869M | 3.869M |
7 | 2wHJ8T...x7sVkZ | 17.030M | 1.72% | 223.755K | 401.257K |
8 | GnQp5Z...AFZi9n | 15.964M | 1.61% | 1.078M | 401.257K |
9 | FTwD1Y...PcxvUW | 15.807M | 1.6% | 4.270M | 4.270M |
10 | 5xMZ1o...vkHVML | 11.884M | 1.2% | -611.414K | -611.414K |
