Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
UARB
base
Token distribution
Number of holding addresses: 530# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x03d0...f9da99 | 54.63% |
2 | 0x7daa...d9a868 | 18.77% |
3 | 0xd4a1...f96698 | 4.24% |
4 | 0xae50...af28b2 | 4.12% |
5 | 0x981e...640c08 | 2.08% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x03d0...f9da99 | 26,303.74 | 54.63% | 12,825.74 | 12,825.74 | |
0x7daa...d9a868 | 9,035.450 | 18.77% | 0.450440 | 0.450440 | |
0xd4a1...f96698 | 2,040.802 | 4.24% | 0.802721 | 0.802721 | |
4 | 0xae50...af28b2 | 1,984.932 | 4.12% | -11,609.06 | -11,609.06 |
5 | 0x981e...640c08 | 999.8068 | 2.08% | 0.806812 | 0.806812 |
6 | 0x95a7...b49bd6 | 990.0664 | 2.06% | 0.066446 | 0.066446 |
7 | 0x6af2...449178 | 930.5800 | 1.93% | 0.580087 | 0.580087 |
8 | 0x25c2...537ef7 | 917.6177 | 1.91% | 0.617761 | 0.617761 |
9 | 0xe0b9...55d8fb | 606.8894 | 1.26% | 0.889439 | 0.889439 |
10 | 0xe971...180436 | 430.6030 | 0.89% | 0.603016 | 0.603016 |
