Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
76,398.21 $76,398.21 | |||||
2,440.59 $2,440.59 | |||||
735.48 $735.48 | |||||
101.17 $101.17 | |||||
1.2944 $1.29 | |||||
0.7389 $0.7389 | |||||
0.08145 $0.08145 | |||||
0.05362 $0.05362 | |||||
1.8585 $1.85 | |||||
0.002202 $0.002202 | |||||
0.001839 $0.001839 | |||||
0.01570 $0.0157 | |||||
0.006573 $0.006573 | |||||
0.00014371 $0.00014371 | |||||
0.01665 $0.01665 | |||||
0.002725 $0.002725 | |||||
0.02106 $0.02106 | |||||
0.2504 $0.2504 | |||||
50.17 $50.17 | |||||
0.002121 $0.002121 |