Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
5.930728 $5.93 | |||||
0.590923 $0.59092 | |||||
5.872729 $5.87 | |||||
0.234769 $0.23476 | |||||
0.484129 $0.48412 | |||||
0.221425 $0.22142 | |||||
0.002644 $0.002644 | |||||
0.038119 $0.038119 | |||||
0.008832 $0.008832 | |||||
0.028451 $0.028451 | |||||
0.000491 $0.000491 | |||||
4.403099 $4.40 | |||||
0.564255 $0.56425 | |||||
0.03806 $0.03806 | |||||
0.008661 $0.008661 | |||||
1.015232 $1.01 | |||||
0.037029 $0.037029 | |||||
0.241318 $0.24131 | |||||
10.486586 $10.48 | |||||
0.004314 $0.004314 |