Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
75,694.56 $75,694.56 | |||||
2,228.8 $2,228.8 | |||||
691.32 $691.32 | |||||
89.76 $89.76 | |||||
1.1905 $1.19 | |||||
0.8601 $0.8601 | |||||
0.07198 $0.07198 | |||||
0.004529 $0.004529 | |||||
0.003155 $0.003155 | |||||
0.00566 $0.00566 | |||||
28.89 $28.89 | |||||
0.4288 $0.4288 | |||||
109.45 $109.45 | |||||
31.02 $31.02 | |||||
2.201 $2.20 | |||||
0.002735 $0.002735 | |||||
0.00494 $0.00494 | |||||
0.011297 $0.011297 | |||||
0.0{5}163 $0.00000163 | |||||
1.4396 $1.43 |