DEPIN Sector Market Cap Ranking
The DEPIN sector includes 15 tokens, with a total market cap of $4.749B and an average 24-hour gain of . Tokens are listed in order of market capitalization.+1.53%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$246.5 | +0.65% | +3.33% | $2.365B | $141.227M | 9M | ||||
$1.813 | -1.63% | -1.59% | $940.481M | $57.206M | 518M | ||||
$0.9323 | -2.24% | -6.74% | $720.673M | $72.468M | 773M | ||||
$4.188 | -1.55% | -0.22% | $124.732M | $5.714M | 29M | ||||
$1.975 | -4.40% | -6.81% | $129.663M | $18.593M | 65M | ||||
$0.000429 | -0.95% | +1.20% | $76.305M | $3.776M | 177,619M | ||||
$0.004917 | 0.00% | +2.43% | $46.423M | $1.996M | 9,441M | ||||
$2.123 | -0.98% | -2.89% | $105.489M | $7.619M | 49M | ||||
$0.055 | -1.93% | -0.15% | $25.987M | $1.305M | 472M | ||||
$0.017829 | -1.09% | +0.93% | $6.171M | $1.488M | 346M | ||||
$0.1203 | -1.07% | +2.42% | $38.193M | $9.016M | 317M | ||||
$0.002518 | +0.06% | -1.15% | -- | $18,614.75 | -- | ||||
$0.015022 | -2.35% | -11.32% | $85.625M | $5.879M | 5,700M | ||||
$0.50015 | +4.01% | +15.79% | $80.424M | $1.677M | 160M | ||||
$0.1254 | +0.16% | -4.64% | $3.135M | $5.761M | 25M |















