EDGE Sector Market Cap Ranking
The EDGE sector includes 11 tokens, with a total market cap of $400.756M and an average 24-hour gain of . Tokens are listed in order of market capitalization.+2.30%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$0.20129 | +0.25% | -10.69% | $201.285M | $33.069M | 999M | ||||
$0.1452 | +6.84% | -1.10% | $52.829M | $73.339M | 363M | ||||
$0.000566 | +0.55% | -8.98% | $544.429K | $92,824 | 961M | ||||
$0.059174 | 0.00% | +5,470% | $59.166M | $572.962K | 999M | ||||
$0.09771 | +2.69% | -6.06% | $33.042M | $5.100M | 338M | ||||
$0.04346 | +1.49% | -9.17% | $43.457M | $5.521M | 999M | ||||
$0.010393 | +1.68% | -11.38% | $10.392M | $308.468K | 999M | ||||
$0.000664 | -1.53% | -23.94% | $663.298K | $1.379M | 997M | ||||
$0.002377 | -0.29% | +0.50% | -- | $292.487K | -- | ||||
$0.003754 | -0.16% | -0.34% | -- | $363.406K | -- | ||||
$0.004227 | +1.17% | -2.49% | -- | $361.176K | -- |









